General information about company | |
Scrip code | 533221 |
NSE Symbol | AHLWEST |
MSEI Symbol | NA |
ISIN | INE915K01010 |
Name of the entity | ASIAN HOTELS (WEST) LIMITED |
Date of start of financial year | 01-04-2021 |
Date of end of financial year | 31-03-2022 |
Reporting Quarter | Yearly |
Date of Report | 31-03-2022 |
Risk management committee | Not Applicable |
Market Capitalisation as per immediate previous Financial Year | Any other |
Annexure I | |||||||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | |||||||||||||||||||||||||
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | Textual Information(1) | ||||||||||||||||||||||||
Whether the listed entity has a Regular Chairperson | Yes | ||||||||||||||||||||||||
Whether Chairperson is related to MD or CEO | No | ||||||||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | |||||||||||||||||
1 | Mr | Sandeep Gupta | AADPG0923F | 00057942 | Executive Director | Not Applicable | 13-08-1968 | ||||||||||||||||||
2 | Mr | Sudhir Chamanlal Gupta | AADPG0924C | 00015217 | Executive Director | Not Applicable | 03-04-1959 | ||||||||||||||||||
3 | Mrs | Vinita Gupta | AMJPG9496K | 00501674 | Non-Executive - Non Independent Director | Chairperson related to Promoter | 15-03-1946 |
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disqualification of Directors under section 164 of the Companies Act, 2013 | |||||||||||||||||||||||||
Sr | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | ||||||||||||||||||||
1 | No | Active | |||||||||||||||||||||||
2 | No | Active | |||||||||||||||||||||||
3 | No | Active |
I. Composition of Board of Directors | |||||||||||||||||||||||||||
Sr | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN | ||||||||||||||
1 | NA | 26-04-2007 | 1 | 0 | 0 | 0 | |||||||||||||||||||||
2 | NA | 26-04-2007 | 1 | 0 | 0 | 0 | |||||||||||||||||||||
3 | Yes | 11-03-2020 | 23-12-2019 | 31-03-2022 | 1 | 0 | 0 | 0 | Others |
Text Block | |
Textual Information(1) | The Company defaulted in paying the instalments of the loan from April 2021 to August 2021. Thereafter, on August 19, 2021, Yes Bank filed Section 7 Application before the Honble National Company Law Tribunal, New Delhi Bench (NCLT) under the Insolvency and Bankruptcy Code, 2016 (IBC) claiming a default of an amount of Rs. 264,07,35,129/- as on August 13, 2021. In view of the aforesaid financial hardships faced by the Company and in view of the resignation of the directors including independent directors in the previous quarters, the entire process of complying with the applicable laws including submission of financial results, for two (2) consecutive quarters i.e., March 31, 2021, and June 30, 2021, was hampered. Consequently, the Company was informed vide a letter dated November 11, 2021, that the trading in the securities of the Company shall be suspended w.e.f. from December 13, 2021. The Company was in the process of complying with the disclosure requirements when the Section 7 application filed by Yes Bank was admitted on September 16, 2022, by the Honble NCLT, Delhi and consequently, Corporate Insolvency Resolution Process (CIRP) was initiated in respect of the Company. As a result of initiation of CIRP, the Board of the Company was suspended, and management of the Company was handed over to the Resolution Professional. Pursuant to an order dated January 09, 2024, of the Honble National Company Law Appellate Tribunal, Principal Bench, New Delhi, the proposal submitted under Section 12A of the IBC was accepted and the CIRP has been closed and the suspended Board of the Company has been restored. There has been a delay in complying with the applicable provisions due to the reasons mentioned above. The Company is in the process of complying with the applicable provisions and submitting necessary reports and returns. |
Annexure 1 | |||||||
II. Composition of Committees | |||||||
Disclosure of notes on composition of committees explanatory | Textual Information(1) |
Annexure 1 Text Block | |
Textual Information(1) | In view of resignation of the independent directors / erstwhile members of the committees of the Board, the Company did not have any committee and no committee meeting was conducted during the period under review. Please also refer to detailed note in the sheet Annx 1 - Comp of BoD.
Details of the Board members during the period under review has been mentioned as committee members under this section in view of the technical requirement and in order to validate the corporate governance report. |
Audit Committee Details | |||||||
Whether the Audit Committee has a Regular Chairperson | No | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00057942 | Sandeep Gupta | Executive Director | Member | 13-11-2020 |
Nomination and remuneration committee | |||||||
Whether the Nomination and remuneration committee has a Regular Chairperson | No | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00501674 | Vinita Gupta | Non-Executive - Non Independent Director | Member | 24-10-2020 | 31-03-2022 |
Stakeholders Relationship Committee | |||||||
Whether the Stakeholders Relationship Committee has a Regular Chairperson | No | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00015217 | Sudhir Chamanlal Gupta | Executive Director | Member | 14-11-2015 |
Risk Management Committee | |||||||
Whether the Risk Management Committee has a Regular Chairperson | |||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Corporate Social Responsibility Committee | |||||||
Whether the Corporate Social Responsibility Committee has a Regular Chairperson | |||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Other Committee | ||||||
Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 | ||||||||
Annexure 1 | ||||||||
III. Meeting of Board of Directors | ||||||||
Disclosure of notes on meeting of board of directors explanatory | Textual Information(1) |
Text Block | |
Textual Information(1) | Board meeting(s) could not held during the period under review due to management deadlock and resignation of directors. Please refer to detailed note in the sheet Annx 1 - Comp of BoD.
|
Annexure 1 | ||||||||||
IV. Meeting of Committees | ||||||||||
Disclosure of notes on meeting of committees explanatory | Textual Information(1) | |||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | No committee meeting was held in this quarter and the previous quarter. | No | 1 | 1 | 0 | 1 |
Text Block | ||
Textual Information(1) | In view of resignation of the independent directors / erstwhile members of the committees of the Board, the Company did not have any committee and no committee meeting was conducted during the period under review. Please also refer to detailed note in the sheet Annx 1 - Comp of BoD. |
Annexure 1 | |||
V. Related Party Transactions | |||
Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Whether prior approval of audit committee obtained | No | In view of resignation of the independent directors / erstwhile members of the committees of the Board, the Company did not have any committee and no committee meeting was conducted during the period under review. Please also refer to detailed note in the sheet Annx 1 - Comp of BoD. |
2 | Whether shareholder approval obtained for material RPT | NA | |
3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | Yes |
Annexure 1 | |||
VI. Affirmations | |||
Sr | Subject | Compliance status (Yes/No) | |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | No | |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | No | |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | No | |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | No | |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA | |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | No | |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | No | |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | No | |
9 | Any comments/observations/advice of Board of Directors may be mentioned here: | Textual Information(1) |
Annexure 1 | ||
Sr | Subject | Compliance status |
1 | Name of signatory | Nidhi Khandelwal |
2 | Designation | Company Secretary and Compliance Officer |
Text Block | |
Textual Information(1) | Please refer to detailed note in the sheet Annx 1 - Comp of BoD. |
Annexure II | ||||
Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) | ||||
I. Disclosure on website in terms of Listing Regulations | ||||
Sr | Item | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. | Web address |
1 | Details of business | Yes | www.asianhotelswest.com | |
2 | Terms and conditions of appointment of independent directors | Yes | www.asianhotelswest.com | |
3 | Composition of various committees of board of directors | No | The details were not updated during the period under review. However, the requisite details have been updated as on date. | |
4 | Code of conduct of board of directors and senior management personnel | Yes | www.asianhotelswest.com | |
5 | Details of establishment of vigil mechanism/ Whistle Blower policy | Yes | www.asianhotelswest.com | |
6 | Criteria of making payments to non-executive directors | Yes | www.asianhotelswest.com | |
7 | Policy on dealing with related party transactions | Yes | www.asianhotelswest.com | |
8 | Policy for determining ‘material’ subsidiaries | Yes | www.asianhotelswest.com | |
9 | Details of familiarization programmes imparted to independent directors | Yes | www.asianhotelswest.com | |
10 | Email address for grievance redressal and other relevant details | Yes | www.asianhotelswest.com | |
11 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | Yes | www.asianhotelswest.com | |
12 | Financial results | No | Financial results are in the process of being finalised. The Company will make necessary disclosures shortly. | |
13 | Shareholding pattern | No | Shareholding pattern will be filed and disclosed shortly. The Company is in the process of obtaining and verifying details from the RTA. | |
14 | Details of agreements entered into with the media companies and/or their associates | NA |
Annexure II | ||||
Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) | ||||
I. Disclosure on website in terms of Listing Regulations | ||||
Sr | Item | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. | Web address |
15.1 | Schedule of analyst or institutional investor meet and presentations made by the listed entity to analysts or institutional investors simultaneously with submission to stock exchange | NA | ||
15.2 | Audio or video recordings and transcripts of post earnings/quarterly calls | NA | ||
16 | New name and the old name of the listed entity | NA | ||
17 | Advertisements as per regulation 47 (1) | NA | ||
18 | Credit rating or revision in credit rating obtained | Yes | www.asianhotelswest.com | |
19 | Separate audited financial statements of each subsidiary of the listed entity in respect of a relevant financial year | No | The details will be disclosed shortly. | |
20 | Secretarial Compliance Report | No | The Company is in the process of filing compliance report and the same will be disclosed on the website shortly | |
21 | Materiality Policy as per Regulation 30 (4) | Yes | www.asianhotelswest.com | |
22 | Disclosure of contact details of KMP who are authorized for the purpose of determining materiality as required under regulation 30(5) | Yes | www.asianhotelswest.com | |
23 | Disclosures under regulation 30(8) | No | The details will be disclosed shortly. | |
24 | Statements of deviation(s) or variations(s) as specified in regulation 32 | NA | ||
25 | Dividend Distribution policy as per Regulation 43A(1) | No | The details will be disclosed shortly. | |
26 | Annual return as provided under section 92 of the Companies Act, 2013 | No | The Company is in the process of filing annual return. The same will be disclosed shortly. | |
27 | Confirmation that the above disclosures are in a separate section as specified in regulation 46(2) | Yes | www.asianhotelswest.com | |
28 | Compliance with regulation 46(3) with respect to accuracy of disclosures on the website and timely updating | Yes | www.asianhotelswest.com |
Annexure II | ||||
II. Annual Affirmations | ||||
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Independent director(s) have been appointed in terms of specified criteria of ‘independence’ and/or ‘eligibility’ | 16(1)(b) & 25(6) | No | There were no independent directors in the Company during the review period. Please refer to detailed note in the sheet Annx 1 - Comp of BoD. |
2 | Board composition | 17(1), 17(1A) & 17(1C), 17(1D) & 17(1E) | No | Please refer to detailed note in the sheet Annx 1 - Comp of BoD. |
3 | Meeting of Board of directors | 17(2) | No | Board meeting(s) could not held during the period under review due to management deadlock and resignation of directors. Please refer to detailed note in the sheet Annx 1 - Comp of BoD. |
4 | Quorum of Board meeting | 17(2A) | No | Please refer to detailed note in the sheet Annx 1 - Comp of BoD. |
5 | Review of Compliance Reports | 17(3) | No | Please refer to detailed note in the sheet Annx 1 - Comp of BoD. Since no Board meetings were held during the period under review, the compliance reports could not be reviewed by the Board. |
6 | Plans for orderly succession for appointments | 17(4) | Yes | |
7 | Code of Conduct | 17(5) | Yes | |
8 | Fees/compensation | 17(6) | Yes | |
9 | Minimum Information | 17(7) | No | Please refer to detailed note in the sheet Annx 1 - Comp of BoD. No Board meetings were held during the period under review. |
10 | Compliance Certificate | 17(8) | No | The Company is in the process of obtaining compliance certificate. Please refer to detailed note in the sheet Annx 1 - Comp of BoD. |
Annexure II | ||||
II. Annual Affirmations | ||||
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
11 | Risk Assessment & Management | 17(9) | No | Board meeting(s) could not held during the period under review due to management deadlock and resignation of directors. Please refer to detailed note in the sheet Annx 1 - Comp of BoD. |
12 | Performance Evaluation of Independent Directors | 17(10) | No | There were no independent directors in the Company during the review period. Please refer to detailed note in the sheet Annx 1 - Comp of BoD. |
13 | Recommendation of Board | 17(11) | NA | |
14 | Maximum number of Directorships | 17A | Yes | |
15 | Composition of Audit Committee | 18(1) | No | In view of resignation of the independent directors / erstwhile members of the committees of the Board, the Company did not have any committee and no committee meeting was conducted during the period under review. Please also refer to detailed note in the sheet Annx 1 - Comp of BoD. |
16 | Meeting of Audit Committee | 18(2) | No | In view of resignation of the independent directors / erstwhile members of the committees of the Board, the Company did not have any committee and no committee meeting was conducted during the period under review. Please also refer to detailed note in the sheet Annx 1 - Comp of BoD. |
17 | Role of Audit Committee and information to be reviewed by the audit committee | 18(3) | No | In view of resignation of the independent directors / erstwhile members of the committees of the Board, the Company did not have any committee and no committee meeting was conducted during the period under review. Please also refer to detailed note in the sheet Annx 1 - Comp of BoD. |
18 | Composition of nomination & remuneration committee | 19(1) & (2) | No | In view of resignation of the independent directors / erstwhile members of the committees of the Board, the Company did not have any committee and no committee meeting was conducted during the period under review. Please also refer to detailed note in the sheet Annx 1 - Comp of BoD. |
19 | Quorum of Nomination and Remuneration Committee meeting | 19(2A) | No | In view of resignation of the independent directors / erstwhile members of the committees of the Board, the Company did not have any committee and no committee meeting was conducted during the period under review. Please also refer to detailed note in the sheet Annx 1 - Comp of BoD. |
20 | Meeting of Nomination and Remuneration Committee | 19(3A) | No | In view of resignation of the independent directors / erstwhile members of the committees of the Board, the Company did not have any committee and no committee meeting was conducted during the period under review. Please also refer to detailed note in the sheet Annx 1 - Comp of BoD. |
Annexure II | ||||
II. Annual Affirmations | ||||
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
21 | Role of Nomination and Remuneration Committee | 19(4) | No | In view of resignation of the independent directors / erstwhile members of the committees of the Board, the Company did not have any committee and no committee meeting was conducted during the period under review. Please also refer to detailed note in the sheet Annx 1 - Comp of BoD. |
22 | Composition of Stakeholder Relationship Committee | 20(1), 20(2) & 20(2A) | No | In view of resignation of the independent directors / erstwhile members of the committees of the Board, the Company did not have any committee and no committee meeting was conducted during the period under review. Please also refer to detailed note in the sheet Annx 1 - Comp of BoD. |
23 | Meeting of Stakeholders Relationship Committee | 20(3A) | No | In view of resignation of the independent directors / erstwhile members of the committees of the Board, the Company did not have any committee and no committee meeting was conducted during the period under review. Please also refer to detailed note in the sheet Annx 1 - Comp of BoD. |
24 | Role of Stakeholders Relationship Committee | 20(4) | No | In view of resignation of the independent directors / erstwhile members of the committees of the Board, the Company did not have any committee and no committee meeting was conducted during the period under review. Please also refer to detailed note in the sheet Annx 1 - Comp of BoD. |
25 | Composition and role of risk management committee | 21(1),(2),(3),(4) | NA | |
26 | Meeting of Risk Management Committee | 21(3A) | NA | |
27 | Quorum of Risk Management Committee meeting | 21(3B) | NA | |
28 | Gap between the meetings of the Risk Management Committee | 21(3C) | NA | |
29 | Vigil Mechanism | 22 | Yes | |
30 | Policy for related party Transaction | 23(1), (1A), (5), (6), & (8) | Yes |
Annexure II | ||||
II. Annual Affirmations | ||||
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
31 | Prior or Omnibus approval of Audit Committee for all related party transactions | 23(2), (3) | Yes | |
32 | Approval for material related party transactions | 23(4) | No | Please also refer to detailed note in the sheet Annx 1 - Comp of BoD. |
33 | Disclosure of related party transactions on consolidated basis | 23(9) | No | The Company is in the process of finalising its financial statements. Disclosures, as applicable will be made by the Company shortly. |
34 | Composition of Board of Directors of unlisted material Subsidiary | 24(1) | No | There were no independent directors in the Company during the review period for appointing in the subsidiary. Please refer to detailed note in the sheet Annx 1 - Comp of BoD. |
35 | Other Corporate Governance requirements with respect to subsidiary of listed entity | 24(2),(3),(4),(5) & (6) | No | Board meeting(s) could not held during the period under review due to management deadlock and resignation of directors. Therefore matters pertaining to the subsidiary company could not be placed before the Board of the Company. Please refer to detailed note in the sheet Annx 1 - Comp of BoD. |
36 | Alternate Director to Independent Director | 25(1) | NA | |
37 | Maximum Tenure | 25(2) | Yes | |
38 | Appointment, Re-appointment or removal of an Independent Director through special resolution or the alternate mechanism | 25(2A) | NA | |
39 | Meeting of independent directors | 25(3) & (4) | No | There were no independent directors in the Company during the review period. Please refer to detailed note in the sheet Annx 1 - Comp of BoD. |
40 | Familiarization of independent directors | 25(7) | No | There were no independent directors in the Company during the review period. Please refer to detailed note in the sheet Annx 1 - Comp of BoD. |
Annexure II | ||||
II. Annual Affirmations | ||||
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
41 | Declaration from Independent Director | 25(8) & (9) | No | There were no independent directors in the Company during the review period. Necessary declaration was provided by the erstwhile Independent Directors at the time of their appointment. Please refer to detailed note in the sheet Annx 1 - Comp of BoD. |
42 | Directors and Officers insurance | 25(10) | NA | |
43 | Confirmation with respect to appointment of Independent Directors who resigned from the listed entity | 25(11) | NA | |
44 | Memberships in Committees | 26(1) | Yes | |
45 | Affirmation with compliance to code of conduct from members of Board of Directors and Senior management personnel | 26(3) | No | Please refer to detailed note in the sheet Annx 1 - Comp of BoD. |
46 | Disclosure of Shareholding by Non-Executive Directors | 26(4) | NA | |
47 | Policy with respect to Obligations of directors and senior management | 26(2) & 26(5) | No | Please refer to detailed note in the sheet Annx 1 - Comp of BoD. |
48 | Approval of the Board and shareholders for compensation or profit sharing in connection with dealings in the securities of the listed entity | 26(6) | NA | |
49 | Vacancies in respect Key Managerial Personnel | 26A(1) & 26A(2) | No | Board meeting(s) could not held during the period under review due to management deadlock and resignation of directors. Please refer to detailed note in the sheet Annx 1 - Comp of BoD. |
Any other information to be provided - Add Notes |
Annexure II | ||
1 | Name of signatory | Nidhi Khandelwal |
2 | Designation | Company Secretary and Compliance Officer |
Annexure II | |||
III. Affirmations | |||
Sr | Particulars | Compliance status (Yes/No/NA) | |
1 | The Listed Entity has approved Material Subsidiary Policy and the Corporate Governance requirements with respect to subsidiary of Listed Entity have been complied | No | |
Any other information to be provided | Textual Information(1) |
Text Block | |||
Textual Information(1) |
Please refer to detailed note in the sheet Annx 1 - Comp of BoD. |
Annexure II | ||
1 | Name of signatory | Nidhi Khandelwal |
2 | Designation | Company Secretary and Compliance Officer |
Additional Half yearly Disclosure | |||||||
Applicability of disclosure | Applicable | ||||||
Reason for Non Applicability | Textual Information(1) | ||||||
I. Disclosure of Loans/ guarantees/comfort letters /securities etc.refer note below | |||||||
(A)Any loan or any other form of debt advanced by the listed entity directly or indirectly to | |||||||
Entity | Aggregate amount advanced during six months | Balance outstanding at the end of six months | |||||
Promoter or any other entity controlled by them | 0 | 0 | |||||
Promoter Group or any other entity controlled by them | 0 | 0 | |||||
Directors (including relatives) or any other entity controlled by them | 0 | 0 | |||||
KMPs or any other entity controlled by them | 0 | 0 | |||||
(B) Any guarantee / comfort letter (by whatever name called) provided by the listed entity directly or indirectly, in connection with any loan(s) or any other form of debt availed By | |||||||
Entity | Type (guarantee, comfort letter etc.) | Aggregate amount of issuance during six months | Balance outstanding at the end of six months(taking into account any invocation) | ||||
Promoter or any other entity controlled by them | 0 | 0 | 0 | ||||
Promoter Group or any other entity controlled by them | 0 | 0 | 0 | ||||
Directors (including relatives) or any other entity controlled by them | 0 | 0 | 0 | ||||
KMPs or any other entity controlled by them | 0 | 0 | 0 | ||||
(C) Any security provided by the listed entity directly or indirectly, in connection with any loan(s) or any other form of debt availed by | |||||||
Entity | Type of security (cash, shares etc.) | Aggregate value of security provided during six months | Balance outstanding at the end of six months | ||||
Promoter or any other entity controlled by them | 0 | 0 | 0 | ||||
Promoter Group or any other entity controlled by them | 0 | 0 | 0 | ||||
Directors (including relatives) or any other entity controlled by them | 0 | 0 | 0 | ||||
KMPs or any other entity controlled by them | 0 | 0 | 0 | ||||
(D) Additional Information | Textual Information(2) | ||||||
II. Affirmations | |||||||
Affirmations | Compliance Status | Company Remarks | |||||
All loans (or other form of debt), guarantees, comfort letters (by whatever name called) or securities in connection with any loan(s) (or other form of debt) given directly or indirectly by the listed entity to promoter(s), promoter group, director(s) (including their relatives), key managerial personnel (including their relatives) or any entity controlled by them are in the economic interest of the company. | Yes | Textual Information(3) | |||||
Name | No CFO has been appointed | ||||||
Designation | CFO | ||||||
Place | New Delhi | ||||||
Date | 05-07-2024 |
Text Block | |
Textual Information(2) | Thedetailspertainingtoloans,guaranteesetc.duringtheperiodunderreviewiscurrently notavailable.Tovalidatethereportandduetotechnicalreason,wehavementionedthat AdditionalHalfYearlyDisclosureisApplicableandamounthasbeenmentionedas zero.PleasealsorefertodetailednoteinthesheetAnnx1CompofBoD. |
Textual Information(3) | Please refer note in Annex-1 BOD |
Details of Cyber security incidence | ||
Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | No | |
Number of cyber security incidence or breaches or loss of data event occurred during the quarter | ||
Sr. | Date of the event | Brief details of the event |
Signatory Details | |
Name of signatory | Nidhi Khandelwal |
Designation of person | Company Secretary and Compliance Officer |
Place | New Delhi |
Date | 04-07-2024 |